2002
Thursday, August 22
Orange County Fair Grounds
Costa Mesa, California

MMW 2002 Final Rallye Results

 

Rallye. MMW Driver Navigator Start Finish TSD Time TRUE TSD Question Question Bonus Bonus Total Finish
Car # Car #           Time Error Error Error Help Help Error Position
                  at.15 each Total at .15 ea Total    
35 189 Tim Moore Heather Moore 09:05.00 09:26.56 00:21.56 00:21.43 00:00.13 -1 00:00.15 4 00:00.60 (00:00.32) 1
39 219 William Sayre Jim Sayre 09:09.00 09:30.79 00:21.79 00:21.43 00:00.36 -1 00:00.15 4 00:00.60 (00:00.09) 2
23 93 Lee Casad Sue Casad 08:53.00 09:14.76 00:21.76 00:21.43 00:00.33 -1 00:00.15 3 00:00.45 00:00.03 3
4 57 Phil Cohen Sue Cohen 08:34.00 08:55.95 00:21.95 00:21.43 00:00.52 0 (perfect!) 00:00.00 4 00:00.45 00:00.07 4
17 125 Claire Tullman Mike Tullman 08:47.00 09:08.22 00:21.22 00:21.43 00:00.21 -3 00:00.45 3 00:00.45 00:00.21 5
11 9 Phil Greenshields Chris Thornton 08:41.00 09:02.21 00:21.21 00:21.43 00:00.22 -3 00:00.45 3 00:00.45 00:00.22 6
36 140 Craig Jensen Rick Higgs 09:06.00 09:27.13 00:21.13 00:21.43 00:00.30 -3 00:00.45 3 00:00.45 00:00.30 7
34 103 Ray Kallaher Tori Kallaher 09:04.00 09:26.04 00:22.04 00:21.43 00:00.61 -1 00:00.15 3 00:00.45 00:00.31 8
16 20 Mark Nerby Patrick Strong 08:46.00 09:06.97 00:20.97 00:21.43 00:00.46 -3 00:00.45 2 00:00.30 00:00.61 9
26 197 Jim Porter Rick Campion 08:56.00 09:16.65 00:20.65 00:21.43 00:00.78 -1 00:00.15 2 00:00.30 00:00.63 10
12 138 David Haight Cathy Haight 08:42.00 09:02.31 00:20.31 00:21.43 00:01.12 -1 00:00.15 4 00:00.60 00:00.67 11
32 3 Mike Spangler Meghan Spangler 09:02.00 09:22.42 00:20.42 00:21.43 00:01.01 -2 00:00.30 4 00:00.60 00:00.71 12
10 54 Bill O'Neil Janet Harmon 08:40.00 09:02.07 00:22.07 00:21.43 00:00.64 -3 00:00.45 2 00:00.30 00:00.79 13
38 ? Bob Quackenbush Susan Quackenbush 09:08.00 09:30.73 00:22.73 00:21.43 00:01.30 -2 00:00.30 4 00:00.60 00:01.00 14
7 148 David Patton Jeff Patton 08:37.00 08:56.98 00:19.98 00:21.43 00:01.45 -1 00:00.15 3 00:00.45 00:01.15 15
3 88 Erin Muller Xeno Muller 08:33.00 08:53.26 00:20.26 00:21.43 00:01.17 -2 00:00.30 2 00:00.30 00:01.17 16
20 41 Tony Swissler Joanne Hunter 08:50.00 09:10.25 00:20.25 00:21.43 00:01.18 -2 00:00.30 2 00:00.30 00:01.18 17
27 166 Steve Rodgers Heather Rodgers 08:57.00 09:17.23 00:20.23 00:21.43 00:01.20 -4 00:00.60 4 00:00.60 00:01.20 18
6 101 Dan Dannis Jeff Heynan 08:36.00 08:56.35 00:20.35 00:21.43 00:01.08 -4 00:00.60 3 00:00.45 00:01.23 19
8 165 Greg Lush Lee Lush 08:38.00 08:58.33 00:20.33 00:21.43 00:01.10 -4 00:00.60 3 00:00.45 00:01.25 20
15 110 Bernie Just Self 08:45.00 09:04.94 00:19.94 00:21.43 00:01.49 -1 00:00.15 2 00:00.30 00:01.34 21
13 226 Dave Scott Dave Scott 08:43.00 09:02.38 00:19.38 00:21.43 00:02.05 0 (perfect!) 00:00.00 4 00:00.60 00:01.45 22
31 ? Rick Steinberg Jamie Webb 09:01.00 09:24.11 00:23.11 00:21.43 00:01.68 -3 00:00.45 3 00:00.45 00:01.68 23
48 ? Willy Hugron Lisa 09:18.00 09:37.58 00:19.58 00:21.43 00:01.85 -2 00:00.30 3 00:00.45 00:01.70 24
37 ? Mike Mullin Gale Mullin 09:07.00 09:27.21 00:20.21 00:21.43 00:01.22 -7 00:01.05 2 00:00.30 00:01.97 25
42 ? Bob Dudleston Joe ? 09:12.00 09:31.66 00:19.66 00:21.43 00:01.77 -4 00:00.60 2 00:00.30 00:02.07 26
18 128 Bob Sacher Self 08:48.00 09:07.13 00:19.13 00:21.43 00:02.30 -2 00:00.30 3 00:00.45 00:02.15 27
21 43 Todd Beeler Bob Upton 08:51.00 09:10.34 00:19.34 00:21.43 00:02.09 -3 00:00.45 2 00:00.30 00:02.24 28
33 12 Mike Walsh Adman 09:03.00 09:22.46 00:19.46 00:21.43 00:01.97 -6 00:00.90 3 00:00.45 00:02.42 29
2 95 Kerry Green Toom Hope 08:32.00 08:50.94 00:18.94 00:21.43 00:02.49 -2 00:00.30 2 00:00.30 00:02.49 30
22 ? Gary ? Bob Earl 08:52.00 09:16.44 00:24.44 00:21.43 00:03.01 -1 00:00.15 3 00:00.45 00:02.71 31
19 72 Ken Reid Barbara Reid 08:49.00 09:07.20 00:18.20 00:21.43 00:03.23 -1 00:00.15 4 00:00.60 00:02.78 32
28 187 Mike Waterjohns Jerry Evans 08:58.00 09:22.25 00:24.25 00:21.43 00:02.82 -3 00:00.45 3 00:00.45 00:02.82 33
9 56 Rich Warnock Bill Gilcrease 08:39.00 08:55.41 00:16.41 00:21.43 00:05.02 -1 00:00.15 3 00:00.45 00:04.72 34
1 59 Mark Wisdom Marc Offshien 08:31.00 08:46.49 00:15.49 00:21.43 00:05.94 -2 00:00.30 3 00:00.45 00:05.79 35
47 ? Mike Lewis Family 09:17.00 09:32.94 00:15.94 00:21.43 00:05.49 -4 00:00.60 1 00:00.15 00:05.94 36
45 ? Doug Welty Susan Reid 09:15.00 09:30.59 00:15.59 00:21.43 00:05.84 -6 00:00.90 3 00:00.45 00:06.29 37
46 ? Andrea Lewis Family 09:16.00 09:31.60 00:15.60 00:21.43 00:05.83 -7 00:01.05 3 00:00.45 00:06.43 38
44 ? Todd Miller Self 09:14.00 09:30.64 00:16.64 00:21.43 00:04.79 -15 00:02.25 2 00:00.30 00:06.74 39
25 ? John Mayberry Betsy Mayberry 08:55.00 09:09.28 00:14.28 00:21.43 00:07.15 -5 00:00.75 3 00:00.45 00:07.45 40
40 ? Boris Tilim Debi Gurule' 09:10.00 09:32.04 00:22.04 00:21.43 00:00.61 did not play n/a n/a n/a n/a *1
54 91 Amanda Silversten Mike Ross 09:24.00 09:43.50 00:19.50 00:21.43 00:01.93 did not play n/a n/a n/a n/a *2
14 155 Brian Leach Self 08:44.00 09:02.55 00:18.55 00:21.43 00:02.88 did not play n/a n/a n/a n/a *3
5 64 Chris Travers Self 08:35.00 08:50.51 00:15.51 00:21.43 00:05.92 did not play n/a n/a n/a n/a *4
24 100 Josh S. Self 08:54.00 09:02.43 00:08.43 00:21.43 00:13.00 did not play n/a n/a n/a n/a *5
49 ? Dennis Cooper Self 09:19.00 09:22.54 00:03.54 00:21.43 00:17.89 did not play n/a n/a n/a n/a *6

Last Updated on 8/26/02
By David Haight

BACK

Meet sponsored by:
Mini Owners of America - Los Angeles